Market Data Fee
FEE SCHEDULE FOR DATA USAGE VIA CQG SYSTEM | |||
Item | Monthly Fee (incl. VAT) VND | Data Type | Note |
1. CQG Trading Account Opening Fee | Free | ||
2. Fixed Fee (User Trader) | 243,000 | For CQG Desktop / CQG Trader / Mobile App | |
3. CQG QTrader System Fee | 3,240,000 | Login required at least once a month using registered User Trader account | |
Users are required to log in to the QTrader system with their registered user trader account at least once per month. Each user may only log in using the single trader account that has been registered for QTrader access. | |||
4. Market Data Usage Fee (For Brokers, Members' Clients – optional) | |||
ICE EU | 4,820,000 | ||
ICE US | 4,470,000 | ||
ICE Singapore | 0 | ||
SGX | 1,100,000 | ||
LME | 3,560,000 | ||
4.1. Professional Users (Pro Market Data) | |||
OSE/TOCOM | 1,590,000 | ||
CBOT | 4,530,000 | ||
COMEX | 4,530,000 | ||
NYMEX | 4,530,000 | ||
Bursa Malaysia | 1,170,000 | ||
4.2. Non-Professional Users (Non-Pro Market Data) | |||
CME Bundle (CBOT + COMEX + NYMEX) | 1,260,000 | Market Depth | Price ladder + market depth |
160,000 | Top of Book | Trade prices only | |
CBOT | 420,000 | Market Depth | Price ladder + market depth |
60,000 | Top of Book | Trade prices only | |
COMEX | 420,000 | Market Depth | Price ladder + market depth |
60,000 | Top of Book | Trade prices only | |
NYMEX | 420,000 | Market Depth | Price ladder + market depth |
60,000 | Top of Book | Trade prices only | |
OSE/TOCOM | 940,000 | - | - |
Bursa Malaysia | 550,000 | - | - |
Notes:
(*)
- For TVKD or clients who wish to register (or cancel) a QTrader account and/or register (or cancel) price quotes for a QTrader account: TVKD sends a request to MXV.
- For TVKD or clients using a QTrader account: Users must log in to the QTrader user trader system at least once per month to avoid being charged for using separate data systems. Users must log in using the unique user trader that has registered to use the QTrader system.
(**) It is mandatory for the user to register the Non-Pro Self Certification Form with MXV.
The usage fee for the CQG system and market data from linked Commodity Exchanges is guaranteed, and there may be changes in the fee structure as indicated.