FUTURES CONTRACT MARGIN REQUIREMENTS
(Updated according to Decision No. 857/QĐ/TGĐ-MXV dated November 09, 2026)
STT | Product | Product Code | Commodity group | Foreign Exchange | Required Margin/Contract |
1 | Soybean Oil | ZLE | Grains | CBOT | 70,741,440 |
2 | Soybean | ZSE | Grains | CBOT | 86,665,920 |
3 | Mini Soybean | XB | Grains | CBOT | 17,333,184 |
4 | Soybean Meal | ZME | Grains | CBOT | 52,213,920 |
5 | Wheat | ZWA | Grains | CBOT | 69,057,120 |
6 | Mini Wheat | XW | Grains | CBOT | 13,811,424 |
7 | Kansas Wheat | KWE | Grains | CBOT | 67,372,800 |
8 | Corn | ZCE | Grains | CBOT | 37,055,040 |
9 | Mini Corn | XC | Grains | CBOT | 7,411,008 |
10 | Crude Palm Oil | MPO | Softs and other raw material | BMDX | 59,491,200 |
11 | Robusta Coffee | LRC | Softs and other raw material | ICEEU | 115,207,488 |
12 | White Sugar | QW | Softs and other raw material | ICEUS | 62,901,696 |
13 | Cotton | CTE | Softs and other raw material | ICEUS | 68,230,272 |
14 | Cocoa | CCE | Softs and other raw material | ICEUS | 217,277,280 |
15 | Arabica Coffee | KCE | Softs and other raw material | ICEUS | 509,981,472 |
16 | Sugar 11 | SBE | Softs and other raw material | ICEUS | 41,128,032 |
17 | RSS3 Rubber | TRU | Softs and other raw material | OSE | 25,134,600 |
18 | TSR20 Rubber | ZFT | Softs and other raw material | SGX | 29,307,168 |
19 | Silver | SIE | Metals | COMEX | 702,300,192 |
20 | E-mini Silver | MQI | Metals | COMEX | 352,267,872 |
21 | Micro Silver | SIL | Metals | COMEX | 140,472,288 |
22 | Copper | CPE | Metals | COMEX | 336,864,000 |
23 | E-mini Copper | MQC | Metals | COMEX | 168,432,000 |
24 | Micro Copper | MHG | Metals | COMEX | 33,686,400 |
25 | COMEX Aluminum | ALI | Metals | COMEX | 168,432,000 |
26 | Platinum | PLE | Metals | NYMEX | 205,395,168 |
27 | Iron Ore | FEF | Metals | SGX | 26,397,888 |
28 | Copper LME | LDKZ | Metals | LME | 722,726,400 |
29 | Aluminum LME | LALZ | Metals | LME | 143,932,800 |
30 | Lead LME | LEDZ | Metals | LME | 91,872,000 |
31 | Tin LME | LTIZ | Metals | LME | 963,737,280 |
32 | Zinc LME | LZHZ | Metals | LME | 242,695,200 |
33 | Nickel LME | LNIZ | Metals | LME | 306,852,480 |
34 | LME Steel Rebar | SSR | Metals | LME | 11,637,120 |
35 | LME Steel Scrap | SSC | Metals | LME | 7,962,240 |
36 | LME Steel HRC | LHC | Metals | LME | 7,043,520 |
37 | ACM Nano Silver | SI5CO | Metals | ACM | 9,187,200 |
38 | ACM Nano Platinum | PL1NY | Metals | ACM | 15,985,728 |
39 | ACM Nano Copper | PC2CO | Metals | ACM | 9,401,568 |
40 | Micro Corn | MZC | Grains | CBOT | 3,705,504 |
41 | Micro Soybean | MZS | Grains | CBOT | 9,401,568 |
42 | Micro Soybean Oil | MZL | Grains | CBOT | 7,074,144 |
43 | Micro Soybean Meal | MZM | Grains | CBOT | 5,236,704 |
44 | Micro Wheat | MZW | Grains | CBOT | 6,921,024 |
Margin Requirements Applied at MXV:
- The initial margin requirement and the maintenance margin applied at MXV shall be 120% of the initial margin at the linked commodity exchanges, as announced in the list above.
- The initial margin amounts shown in the list above are calculated using the exchange rates published by MXV at the respective times.

