FUTURES CONTRACT MARGIN REQUIREMENTS
(Updated according to Decision No. 486/QĐ/TGĐ-MXV dated May 21, 2026)
STT | Product | Product Code | Commodity group | Foreign Exchange | Initial Margin/Contract |
1 | Soybean Oil | ZLE | Grains | CBOT | 72,792,720 VND |
2 | Soybean | ZSE | Grains | CBOT | 84,105,528 VND |
3 | Mini Soybean | XB | Grains | CBOT | 16,827,408 VND |
4 | Rough Rice | ZRE | Grains | CBOT | 45,335,280 VND |
5 | Soybean Meal | ZME | Grains | CBOT | 53,727,960 VND |
6 | Wheat | ZWA | Grains | CBOT | 67,593,240 VND |
7 | Mini Wheat | XW | Grains | CBOT | 13,518,648 VND |
8 | Kansas Wheat | KWE | Grains | CBOT | 69,326,400 VND |
9 | Corn | ZCE | Grains | CBOT | 38,129,520 VND |
10 | Mini Corn | XC | Grains | CBOT | 7,625,904 VND |
11 | Crude Palm Oil | MPO | Softs and other raw material | BMDX | 68,364,000 VND |
12 | Robusta Coffee | LRC | Softs and other raw material | ICEEU | 148,705,128 VND |
13 | White Sugar | QW | Softs and other raw material | ICEUS | 48,087,312 VND |
14 | Cotton | CTE | Softs and other raw material | ICEUS | 73,832,616 VND |
15 | Cocoa | CCE | Softs and other raw material | ICEUS | 201,046,560 VND |
16 | Arabica Coffee | KCE | Softs and other raw material | ICEUS | 215,132,424 VND |
17 | Sugar 11 | SBE | Softs and other raw material | ICEUS | 26,407,056 VND |
18 | RSS3 Rubber | TRU | Softs and other raw material | OSE | 16,830,000 VND |
19 | TSR20 Rubber | ZFT | Softs and other raw material | SGX | 28,991,040 VND |
20 | Silver | SIE | Metals | COMEX | 1,471,043,184 VND |
21 | E-mini Silver | MQI | Metals | COMEX | 739,240,008 VND |
22 | Micro Silver | SIL | Metals | COMEX | 294,196,032 VND |
23 | Copper | CPE | Metals | COMEX | 415,958,400 VND |
24 | E-mini Copper | MQC | Metals | COMEX | 207,979,200 VND |
25 | Micro Copper | MHG | Metals | COMEX | 41,595,840 VND |
26 | COMEX Aluminum | ALI | Metals | COMEX | 173,316,000 VND |
27 | Platinum | PLE | Metals | NYMEX | 377,734,344 VND |
28 | Iron Ore | FEF | Metals | SGX | 32,352,320 VND |
29 | Copper LME | LDKZ | Metals | LME | 788,587,800 VND |
30 | Aluminum LME | LALZ | Metals | LME | 181,981,800 VND |
31 | Lead LME | LEDZ | Metals | LME | 103,989,600 VND |
32 | Tin LME | LTIZ | Metals | LME | 1,192,886,760 VND |
33 | Zinc LME | LZHZ | Metals | LME | 224,523,000 VND |
34 | Nickel LME | LNIZ | Metals | LME | 394,215,120 VND |
35 | LME Steel Rebar | SSR | Metals | LME | 11,344,320 VND |
36 | LME Steel Scrap | SSC | Metals | LME | 8,508,240 VND |
37 | LME Steel HRC | LHC | Metals | LME | 8,193,120 VND |
38 | LS Gas Oil | QP | Energy | ICEEU | 133,118,000 VND |
39 | ICE Brent Crude | QO | Energy | ICEEU | 153,968,760 VND |
40 | ICE Mini Brent Crude | BM | Energy | ICEGS | 22,142,400 VND |
41 | WTI Crude Oil (Globex) | CLE | Energy | NYMEX | 172,051,720 VND |
42 | E-Mini WTI Crude Oil | MCL | Energy | NYMEX | 86,039,040 VND |
43 | Micro WTI Crude Oil | MCLE | Energy | NYMEX | 17,186,720 VND |
44 | Natural Gas (Globex) | NGE | Energy | NYMEX | 81,531,480 VND |
45 | E-Mini Natural Gas | NQG | Energy | NYMEX | 20,376,280 VND |
46 | RBOB Gasoline (Globex) | RBE | Energy | NYMEX | 195,907,520 VND |
47 | ACM Nano Silver | SI5CO | Metals | ACM | 12,604,800 VND |
48 | ACM Nano Platinum | PL1NY | Metals | ACM | 16,449,264 VND |
49 | ACM Nano Copper | PC2CO | Metals | ACM | 9,674,184 VND |
50 | Micro Corn | MZC | Grains | CBOT | 3,812,952 VND |
51 | Micro Soybean | MZS | Grains | CBOT | 8,413,704 VND |
52 | Micro Soybean Oil | MZL | Grains | CBOT | 7,279,272 VND |
53 | Micro Soybean Meal | MZM | Grains | CBOT | 5,388,552 VND |
54 | Micro Wheat | MZW | Grains | CBOT | 6,775,080 VND |
Margin Requirements Applied at MXV:
- The initial margin requirement and the maintenance margin applied at MXV shall be 120% of the initial margin at the linked commodity exchanges, as announced in the list above.
- The initial margin amounts shown in the list above are calculated using the exchange rates published by MXV at the respective times.