top of page
MINI CORN
Trading Screen Product Name | CBOT Mini-Corn |
Commodity Code | XC |
Contract Size | 1000 bushels/lot |
Price Quotation | cent / bushel |
Trading Hours | Monday - Friday: • Session 1: 07:00 - 19:45 • Session 2: 20:30 - 01:20 (the next day) |
Minimum Price Fluctuation | 0.125 cents/bushel |
Contract Series | March, May, July, September and December |
Delivery Registration Day | The fifth business day prior to the First Notice Day |
First Trading Day | The last business day of the month prior to the contract month |
Last Trading Day | The business day prior of the 15th calendar day of the contract month |
Margin | As MXV required |
Position Limit | As MXV required |
Price Limit | Daily Price Limit: $0.35/bushel Expanded Price Limit: $0.55/bushel |
Settlement Method | Deliverable |
Quality standards | No. 1, No. 2, No.3 Corn |
CONTRACT SPECIFICATION
Market Overview
bottom of page