top of page
WHEAT
Trading Screen Product Name | Chicago SRW Wheat |
Commodity Code | ZWA |
Contract Size | 5000 bushels/lot |
Price Quotation | cent / bushel |
Trading Hours | Monday - Friday:• Session 1: 07:00 - 19:45• Session 2: 20:30 - 01:20 (the next day) |
Minimum Price Fluctuation | 0.25 cent / bushel |
Contract Series | March, May, July, September, and December |
Delivery Registration Day | The fifth business day prior to the First Notice Day |
First Notice Day | The last business day of the month prior to the contract month |
Last Trading Day | The business day prior to the 15th calendar day of the contract month |
Margin | As MXV required |
Position Limit | As MXV required |
Price Limit | Daily Price Limit: $0.50/bushel Expanded Price Limit: $0.75/bushel |
Settlement Method | Deliverable |
Quality Standards | No. 1, No. 2 Wheat |
CONTRACT SPECIFICATION
Market Overview
bottom of page