top of page
ROBUSTA COFFEE
Trading Screen Product Name | ICE EU Robusta Coffee |
Commodity Code | LRC |
Contract Size | 10 tons / lot |
Price Quotation | USD / ton |
Trading Hours | Monday - Friday 03:00 P.M - 11:30 P.M |
Minimum Price Fluctuation | 1 USD /ton |
Contract Series | January, March, May, July, September, November, such that ten delivery months are available for trading |
Delivery Registration Day | The fifth business day prior to the First Notice Day |
First Trading Day | Fourth business day preceding the first business day of the contract month. |
Last Trading Day | Fourth business day preceding the last business day of the contract month at 12:30 (UTC). |
Margin | As MXV required |
Position Limit | As MXV required |
Price Limit | No requirements |
Settlement Method | Deliverable |
Quality standards | No. 1, No. 2, No. 3 Robusta Coffee |
CONTRACT SPECIFICATION
bottom of page