WTI CRUDE OIL
Trading Screen Product Name | NYMEX WTI Crude Oil |
Commodity Code | CLE |
Contract Size | 1,000 barrels / lot |
Price Quotation | USD / barrel |
Trading Hours | Monday - Friday 05:00 A.M - 04:00 A.M (the next day) |
Minimum Price Fluctuation | 0.01 USD / barrel |
Contract Series | Monthly contracts listed for the current year and the next 10 calendar years and 2 additional contract months. List monthly contracts for a new calendar year and 2 additional contract months following the termination of trading in the December contract of the current year. |
Delivery Registration Day | |
First Trading Day | As MXV required |
Last Trading Day | 3 business day prior to the 25th calendar day of the month prior to the contract month. If the 25th calendar day is not a business day, trading terminates 4 business days prior to the 25th calendar day of the month prior to the contract month. |
Margin | As MXV required |
Position Limit | As MXV required |
Price Limit | As MXV required |
Settlement Method | Not deliverable |
Quality standards | Standards are detailed below |