top of page
BRENT CRUDE OIL
Trading Screen Product Name | ICE EU Brent Crude Oil |
Commodity Code | QO |
Contract Size | 1 000 barrels / lot |
Price Quotation | USD / barrel |
Trading Hours | Monday - Friday 07:00 A.M - 05:00 A.M (the next day) |
Minimum Price Fluctuation | 0.01 USD / barrels |
Contract Series | Up to 96 consecutive months |
Delivery Registration Day | As MXV required |
First Trading Day | As MXV required |
Last Trading Day | The last Business Day of the second month preceding the relevant contract month |
Margin | As MXV required |
Position Limit | As MXV required |
Price Limit | As MXV required |
Settlement Method | Not deliverable |
Quality standards | Standards are detailed below |
CONTRACT SPECIFICATION
bottom of page