top of page
ZINC LME
Trading Screen Product Name | LME Zinc |
Commodity Code | LZHZ / ZDS |
Contract Size | 25 tons / lot (± 2%) |
Price Quotation | USD / ton |
Trading Hours | Monday - Friday 07:00 A.M - 01:00 A.M (the next day) |
Minimum Price Fluctuation | 0.50 USD / ton |
Contract type | 3-month |
Contract Series | Daily |
Prompt date | Daily: out to 3 months |
Last Trading Day | Up until the close of the first Ring the day before the prompt date |
Margin | As MXV required |
Position Limit | As MXV required |
Price Limit | As MXV required |
Settlement Method | Deliverable |
Quality standards | Standards are detailed below |
CONTRACT SPECIFICATION
bottom of page